Leaderboard
                                0
                                
                            
                        

altcoinhunter
          Task Points
      
      9,821
      Points
  
mintmaven
          Task Points
      
      9,981
      Points
  
gasbuster
          Task Points
      
      9,741
      Points
  Ends in
  
          days
        
        
          hours
        
        
          minutes
        
        
          seconds
        
      
      An error occurred. Please try again later.  
  
  
![]()  | 
              Username | Points | 
|---|---|---|
| #4 | blockspy | 9,566 | 
| #5 | tokenscout | 9,478 | 
| #6 | coinphantom | 9,432 | 
| #7 | etherMaster | 9,292 | 
| #8 | gasguru | 8,882 | 
| #9 | BitCoinWarrior | 8,872 | 
| #10 | chainninja | 8,571 | 
| #11 | blockvoyager | 8,224 | 
| #12 | coinphenom | 7,952 | 
| #13 | tokentactician | 7,885 | 
| #14 | defidare | 7,808 | 
| #15 | tokentide | 7,705 | 
| #16 | bytechaser | 7,242 | 
| #17 | satoshisoul | 6,836 | 
| #18 | coinsphere | 6,785 | 
| #19 | blocktrail | 6,736 | 
| #20 | AltCoinHero | 6,703 | 
| #21 | cryptowhiz | 5,926 | 
| #22 | cryptopioneer | 5,429 | 
| #23 | chainmaster | 5,217 | 
| #24 | tokentrove | 5,068 | 
| #25 | walletwizard | 4,940 | 
| #26 | cryptofalcon | 4,550 | 
| #27 | bitvortex | 4,401 | 
| #28 | definomad | 4,258 | 
| #29 | blockwanderer | 3,800 | 
| #30 | bitsavvy | 3,760 | 
| #31 | mbo | 3,719 | 
| #32 | blockChainKing | 3,474 | 
| #33 | altcoinace | 3,293 | 
| #34 | chainchaser | 3,158 | 
| #35 | coindrift | 2,754 | 
| #36 | CryptoTitan | 2,681 | 
| #37 | mintcrafter | 2,665 | 
| #38 | tokentact | 2,597 | 
| #39 | cryptosavage | 2,536 | 
| #40 | ledgerline | 2,399 | 
| #41 | digitalminer | 2,339 | 
| #42 | blockhawk | 2,074 | 
| #43 | bytebull | 1,970 | 
| #44 | mintmaniac | 1,948 | 
| #45 | chainbreaker | 1,918 | 
| #46 | bytevault | 1,495 | 
| #47 | coincraze | 1,223 | 
| #48 | hodlhero | 864 | 
| #49 | blocksurge | 812 | 
| #50 | hashknight | 742 | 

cryptowhiz
          Boost Points
      
      9,620
      Points
  
blockhawk
          Boost Points
      
      9,771
      Points
  
cryptofalcon
          Boost Points
      
      9,542
      Points
  Ends in
  
          days
        
        
          hours
        
        
          minutes
        
        
          seconds
        
      
      An error occurred. Please try again later.  
  
  
![]()  | 
              Username | Points | 
|---|---|---|
| #4 | altcoinace | 9,541 | 
| #5 | bytebull | 9,437 | 
| #6 | ledgerking | 9,060 | 
| #7 | blocktrail | 9,006 | 
| #8 | mbo | 8,876 | 
| #9 | mintmaven | 8,581 | 
| #10 | coincraze | 8,167 | 
| #11 | gasguru | 8,064 | 
| #12 | coinphenom | 7,535 | 
| #13 | tokentide | 7,380 | 
| #14 | tokenscout | 7,317 | 
| #15 | etherMaster | 7,281 | 
| #16 | chainbreaker | 7,155 | 
| #17 | mintmaniac | 7,087 | 
| #18 | blockspy | 6,982 | 
| #19 | bitvortex | 6,873 | 
| #20 | tokentact | 6,838 | 
| #21 | defidare | 6,819 | 
| #22 | tokentactician | 6,628 | 
| #23 | satoshisoul | 6,408 | 
| #24 | BitCoinWarrior | 6,359 | 
| #25 | digitalminer | 6,344 | 
| #26 | mintcrafter | 6,328 | 
| #27 | cryptoforge | 6,160 | 
| #28 | tokentrove | 6,144 | 
| #29 | hashknight | 5,935 | 
| #30 | coindrift | 5,890 | 
| #31 | AltCoinHero | 5,116 | 
| #32 | bytechaser | 5,101 | 
| #33 | ledgerline | 5,035 | 
| #34 | bitsavvy | 4,953 | 
| #35 | cryptosavage | 4,787 | 
| #36 | altcoinhunter | 4,410 | 
| #37 | coinsphere | 3,703 | 
| #38 | cryptopioneer | 3,442 | 
| #39 | blockvoyager | 3,344 | 
| #40 | chainmaster | 3,314 | 
| #41 | bytevault | 3,129 | 
| #42 | coinphantom | 3,050 | 
| #43 | chainchaser | 2,988 | 
| #44 | hodlhero | 2,161 | 
| #45 | definomad | 2,086 | 
| #46 | blocksurge | 1,666 | 
| #47 | chainninja | 1,472 | 
| #48 | blockwanderer | 1,405 | 
| #49 | CryptoTitan | 967 | 
| #50 | gasbuster | 888 | 

mbo
          Reference Points
      
      43,300
      Points
  
blockChainKing
          Reference Points
      
      79,078
      Points
  
CryptoTitan
          Reference Points
      
      34,955
      Points
  Ends in
  
          days
        
        
          hours
        
        
          minutes
        
        
          seconds
        
      
      An error occurred. Please try again later.  
  
  
![]()  | 
              Username | Points | 
|---|---|---|
| #4 | BitCoinWarrior | 33,590 | 
| #5 | AltCoinHero | 10,090 | 
| #6 | etherMaster | 1,489 | 
| #7 | Gurol07 | 300 | 
| #8 | cryptofalcon | 0 | 
| #9 | coindrift | 0 | 
| #10 | tokentactician | 0 | 
| #11 | chainbreaker | 0 | 
| #12 | coinphenom | 0 | 
| #13 | gasbuster | 0 | 
| #14 | bitvortex | 0 | 
| #15 | altcoinhunter | 0 | 
| #16 | hashknight | 0 | 
| #17 | tokenscout | 0 | 
| #18 | cryptosavage | 0 | 
| #19 | blockwanderer | 0 | 
| #20 | bytechaser | 0 | 
| #21 | zekituran | 0 | 
| #22 | bytevault | 0 | 
| #23 | mintmaniac | 0 | 
| #24 | blockspy | 0 | 
| #25 | tokentide | 0 | 
| #26 | oxditto | 0 | 
| #27 | Cnyt_klc | 0 | 
| #28 | Cengiz06 | 0 | 
| #29 | Murat5740 | 0 | 
| #30 | Ottomans | 0 | 
| #31 | Kutupkurdu | 0 | 
| #32 | frog99 | 0 | 
| #33 | testo | 0 | 
| #34 | test2 | 0 | 
| #35 | chainninja | 0 | 
| #36 | coincraze | 0 | 
| #37 | cryptowhiz | 0 | 
| #38 | blockhawk | 0 | 
| #39 | ledgerking | 0 | 
| #40 | coinsphere | 0 | 
| #41 | chainmaster | 0 | 
| #42 | tokentrove | 0 | 
| #43 | satoshisoul | 0 | 
| #44 | bitsavvy | 0 | 
| #45 | cryptopioneer | 0 | 
| #46 | defidare | 0 | 
| #47 | mintmaven | 0 | 
| #48 | hodlhero | 0 | 
| #49 | tokentact | 0 | 
| #50 | ledgerline | 0 | 

blocktrail
          Lucky Wheel Points
      
      19,885
      Points
  
mbo
          Lucky Wheel Points
      
      37,050
      Points
  
blockwanderer
          Lucky Wheel Points
      
      19,605
      Points
  Ends in
  
          days
        
        
          hours
        
        
          minutes
        
        
          seconds
        
      
      An error occurred. Please try again later.  
  
  
| Rank | Username | Lucky Wheel Points | 
|---|---|---|
| #4 | mintcrafter | 19,290 | 
| #5 | mintmaniac | 18,431 | 
| #6 | bytevault | 18,377 | 
| #7 | cryptopioneer | 18,040 | 
| #8 | cryptosavage | 17,674 | 
| #9 | bitvortex | 17,220 | 
| #10 | bytebull | 17,145 | 
| #11 | blockspy | 17,024 | 
| #12 | cryptowhiz | 16,801 | 
| #13 | blocksurge | 16,775 | 
| #14 | digitalminer | 16,372 | 
| #15 | bitsavvy | 16,206 | 
| #16 | altcoinhunter | 15,095 | 
| #17 | tokentactician | 14,793 | 
| #18 | gasguru | 14,758 | 
| #19 | chainchaser | 14,610 | 
| #20 | tokentact | 14,375 | 
| #21 | blockvoyager | 13,621 | 
| #22 | coincraze | 13,578 | 
| #23 | coinphenom | 13,409 | 
| #24 | hashknight | 12,752 | 
| #25 | etherMaster | 12,679 | 
| #26 | coindrift | 11,881 | 
| #27 | cryptoforge | 11,253 | 
| #28 | BitCoinWarrior | 10,364 | 
| #29 | coinphantom | 10,056 | 
| #30 | tokentide | 9,826 | 
| #31 | mintmaven | 9,775 | 
| #32 | chainmaster | 9,656 | 
| #33 | tokenscout | 9,554 | 
| #34 | definomad | 9,236 | 
| #35 | chainninja | 8,454 | 
| #36 | hodlhero | 8,140 | 
| #37 | satoshisoul | 7,997 | 
| #38 | ledgerking | 7,940 | 
| #39 | blockChainKing | 7,725 | 
| #40 | tokentrove | 7,593 | 
| #41 | bytechaser | 7,449 | 
| #42 | coinsphere | 6,895 | 
| #43 | CryptoTitan | 6,285 | 
| #44 | AltCoinHero | 6,080 | 
| #45 | cryptofalcon | 5,151 | 
| #46 | ledgerline | 4,318 | 
| #47 | blockhawk | 4,268 | 
| #48 | chainbreaker | 3,603 | 
| #49 | walletwizard | 3,466 | 
| #50 | defidare | 2,578 | 

mintmaven
          Scratch and Win Points
      
      19,998
      Points
  
mbo
          Scratch and Win Points
      
      34,327
      Points
  
chainmaster
          Scratch and Win Points
      
      19,577
      Points
  Ends in
  
          days
        
        
          hours
        
        
          minutes
        
        
          seconds
        
      
      An error occurred. Please try again later.  
  
  
| Rank | Username | Scratch and Win Points | 
|---|---|---|
| #4 | cryptosavage | 17,801 | 
| #5 | CryptoTitan | 17,751 | 
| #6 | blocksurge | 17,732 | 
| #7 | coindrift | 17,674 | 
| #8 | coinphantom | 17,598 | 
| #9 | ledgerline | 17,549 | 
| #10 | hashknight | 16,708 | 
| #11 | defidare | 16,163 | 
| #12 | coinphenom | 16,089 | 
| #13 | bytechaser | 15,723 | 
| #14 | bitvortex | 15,235 | 
| #15 | tokenscout | 14,222 | 
| #16 | blockChainKing | 13,704 | 
| #17 | walletwizard | 13,344 | 
| #18 | bitsavvy | 12,732 | 
| #19 | gasbuster | 12,559 | 
| #20 | hodlhero | 12,499 | 
| #21 | coinsphere | 12,304 | 
| #22 | satoshisoul | 12,130 | 
| #23 | altcoinace | 11,728 | 
| #24 | bytebull | 10,552 | 
| #25 | etherMaster | 10,220 | 
| #26 | cryptowhiz | 10,156 | 
| #27 | cryptoforge | 9,989 | 
| #28 | gasguru | 9,708 | 
| #29 | bytevault | 9,155 | 
| #30 | blocktrail | 8,956 | 
| #31 | tokentide | 8,614 | 
| #32 | blockhawk | 7,756 | 
| #33 | tokentactician | 7,576 | 
| #34 | ledgerking | 7,314 | 
| #35 | BitCoinWarrior | 7,302 | 
| #36 | cryptopioneer | 7,272 | 
| #37 | chainninja | 7,011 | 
| #38 | digitalminer | 6,983 | 
| #39 | blockvoyager | 6,855 | 
| #40 | cryptofalcon | 6,577 | 
| #41 | mintmaniac | 6,042 | 
| #42 | blockwanderer | 5,594 | 
| #43 | AltCoinHero | 4,849 | 
| #44 | definomad | 4,022 | 
| #45 | chainbreaker | 3,768 | 
| #46 | mintcrafter | 3,417 | 
| #47 | chainchaser | 3,077 | 
| #48 | tokentrove | 2,972 | 
| #49 | altcoinhunter | 1,871 | 
| #50 | blockspy | 1,748 | 

pep2e
          TG Bot Points
      
      324,928
      Points
  
mbo
          TG Bot Points
      
      547,198
      Points
  
coinsphere
          TG Bot Points
      
      91,123
      Points
  Ends in
  
          days
        
        
          hours
        
        
          minutes
        
        
          seconds
        
      
      An error occurred. Please try again later.  
  
  
![]()  | 
              Username | Points | 
|---|---|---|
| #4 | chainmaster | 72,556 | 
| #5 | chainninja | 63,443 | 
| #6 | tokentrove | 51,398 | 
| #7 | bitvortex | 36,377 | 
| #8 | blockspy | 35,979 | 
| #9 | altcoinace | 34,734 | 
| #10 | bitsentinel | 34,011 | 
| #11 | hashknight | 33,469 | 
| #12 | tokenscout | 33,142 | 
| #13 | definomad | 28,437 | 
| #14 | coinphantom | 28,251 | 
| #15 | gasguru | 28,223 | 
| #16 | defiexplorer | 27,894 | 
| #17 | blockwanderer | 25,834 | 
| #18 | ledgerline | 25,744 | 
| #19 | tokentactician | 25,533 | 
| #20 | blockvoyager | 25,293 | 
| #21 | cryptoforge | 24,823 | 
| #22 | blocktrail | 23,843 | 
| #23 | blockhawk | 23,342 | 
| #24 | gasbuster | 23,190 | 
| #25 | coindrift | 21,607 | 
| #26 | mintmaniac | 21,146 | 
| #27 | tokentide | 18,077 | 
| #28 | cryptofalcon | 17,747 | 
| #29 | blockshaper | 16,535 | 
| #30 | coinphenom | 14,588 | 
| #31 | mintcrafter | 14,173 | 
| #32 | altcoinhunter | 13,049 | 
| #33 | CryptoTitan | 12,564 | 
| #34 | blocksurge | 10,500 | 
| #35 | George02111991 | 9,816 | 
| #36 | cryptosavage | 9,262 | 
| #37 | bytevault | 8,764 | 
| #38 | cryptoglide | 8,297 | 
| #39 | chainchaser | 7,785 | 
| #40 | coincraze | 7,556 | 
| #41 | chainbreaker | 7,498 | 
| #42 | bytechaser | 4,893 | 
| #43 | blockChainKing | 4,874 | 
| #44 | walletwizard | 4,190 | 
| #45 | AltCoinHero | 3,444 | 
| #46 | inansoylu | 1,721 | 
| #47 | GurolUnal | 765 | 
| #48 | Code_Master_Pro | 350 | 
| #49 | hiaxi | 74 | 
| #50 | FROG_CEO1 | 63 | 

cryptofalcon
          Super Plinko Points
      
      10,872
      Points
  
hashknight
          Super Plinko Points
      
      10,923
      Points
  
definomad
          Super Plinko Points
      
      10,713
      Points
  Ends in
  
          days
        
        
          hours
        
        
          minutes
        
        
          seconds
        
      
      An error occurred. Please try again later.  
  
  
| Rank | Username | Super Plinko Points | 
|---|---|---|
| #4 | tokenscout | 9,903 | 
| #5 | blockvoyager | 9,792 | 
| #6 | bytechaser | 9,653 | 
| #7 | chainninja | 9,537 | 
| #8 | bytebull | 9,427 | 
| #9 | AltCoinHero | 9,363 | 
| #10 | digitalminer | 9,344 | 
| #11 | cryptosavage | 9,203 | 
| #12 | tokentact | 9,092 | 
| #13 | cryptoforge | 9,030 | 
| #14 | CryptoTitan | 7,991 | 
| #15 | altcoinace | 7,545 | 
| #16 | defidare | 7,528 | 
| #17 | etherMaster | 7,466 | 
| #18 | coinsphere | 7,442 | 
| #19 | blocktrail | 7,037 | 
| #20 | chainmaster | 6,824 | 
| #21 | cryptowhiz | 6,350 | 
| #22 | walletwizard | 6,051 | 
| #23 | tokentide | 5,831 | 
| #24 | mintcrafter | 5,461 | 
| #25 | satoshisoul | 5,255 | 
| #26 | coinphantom | 5,058 | 
| #27 | bytevault | 5,010 | 
| #28 | cryptopioneer | 4,886 | 
| #29 | gasguru | 4,739 | 
| #30 | hodlhero | 4,688 | 
| #31 | bitvortex | 4,126 | 
| #32 | mintmaniac | 3,213 | 
| #33 | chainbreaker | 3,152 | 
| #34 | altcoinhunter | 3,047 | 
| #35 | ledgerking | 2,841 | 
| #36 | coincraze | 2,555 | 
| #37 | ledgerline | 2,330 | 
| #38 | mbo | 2,254 | 
| #39 | blocksurge | 2,222 | 
| #40 | blockhawk | 2,222 | 
| #41 | chainchaser | 2,178 | 
| #42 | BitCoinWarrior | 2,035 | 
| #43 | bitsavvy | 1,974 | 
| #44 | tokentactician | 1,909 | 
| #45 | coindrift | 1,172 | 
| #46 | blockwanderer | 1,124 | 
| #47 | mintmaven | 1,122 | 
| #48 | coinphenom | 957 | 
| #49 | blockspy | 938 | 
| #50 | blockChainKing | 869 | 
      mbo
              Task Points:
              3,719
          
          
              Boost Points:
              8,876
          
          
              Ref Points:
              43,300
          
          
              TW Bot:
              0
          
          
              Lucky Wheel:
              37,050
          
          
              Scratch Win:
              34,327
          
          
              Super Plinko:
              2,254
          
          
              Total Points:
              129,526
          
      
      blockChainKing
              Task Points:
              3,474
          
          
              Boost Points:
              503
          
          
              Ref Points:
              79,078
          
          
              TW Bot:
              28,223
          
          
              Lucky Wheel:
              7,725
          
          
              Scratch Win:
              13,704
          
          
              Super Plinko:
              869
          
          
              Total Points:
              133,576
          
      
      altcoinhunter
              Task Points:
              9,821
          
          
              Boost Points:
              4,410
          
          
              Ref Points:
              0
          
          
              TW Bot:
              91,123
          
          
              Lucky Wheel:
              15,095
          
          
              Scratch Win:
              1,871
          
          
              Super Plinko:
              3,047
          
          
              Total Points:
              125,367
          
      Ends in
  
          days
        
        
          hours
        
        
          minutes
        
        
          seconds
        
      
      An error occurred. Please try again later.  
  
  
| Rank | Username | Task | Boost | Ref | TW Bot | Lucky Wheel | Scratch & Win | Super Plinko | Total | 
|---|---|---|---|---|---|---|---|---|---|
| #4 | hashknight | 742 | 5,935 | 0 | 72,556 | 12,752 | 16,708 | 10,923 | 119,616 | 
| #5 | bitvortex | 4,401 | 6,873 | 0 | 51,398 | 17,220 | 15,235 | 4,126 | 99,253 | 
| #6 | definomad | 4,258 | 2,086 | 0 | 63,443 | 9,236 | 4,022 | 10,713 | 93,758 | 
| #7 | mintmaven | 9,981 | 8,581 | 0 | 33,469 | 9,775 | 19,998 | 1,122 | 82,926 | 
| #8 | coinphantom | 9,432 | 3,050 | 0 | 35,979 | 10,056 | 17,598 | 5,058 | 81,173 | 
| #9 | CryptoTitan | 2,681 | 967 | 34,955 | 10,500 | 6,285 | 17,751 | 7,991 | 81,130 | 
| #10 | etherMaster | 9,292 | 7,281 | 1,489 | 28,251 | 12,679 | 10,220 | 7,466 | 76,678 | 
| #11 | cryptosavage | 2,536 | 4,787 | 0 | 23,342 | 17,674 | 17,801 | 9,203 | 75,343 | 
| #12 | defidare | 7,808 | 6,819 | 0 | 33,142 | 2,578 | 16,163 | 7,528 | 74,038 | 
| #13 | BitCoinWarrior | 8,872 | 6,359 | 33,590 | 4,190 | 10,364 | 7,302 | 2,035 | 72,712 | 
| #14 | cryptoforge | 593 | 6,160 | 0 | 34,011 | 11,253 | 9,989 | 9,030 | 71,036 | 
| #15 | tokentact | 2,597 | 6,838 | 0 | 36,377 | 14,375 | 1,501 | 9,092 | 70,780 | 
| #16 | chainmaster | 5,217 | 3,314 | 0 | 25,744 | 9,656 | 19,577 | 6,824 | 70,332 | 
| #17 | blockvoyager | 8,224 | 3,344 | 0 | 27,894 | 13,621 | 6,855 | 9,792 | 69,730 | 
| #18 | blocktrail | 6,736 | 9,006 | 0 | 18,077 | 19,885 | 8,956 | 7,037 | 69,697 | 
| #19 | digitalminer | 2,339 | 6,344 | 0 | 25,533 | 16,372 | 6,983 | 9,344 | 66,915 | 
| #20 | ledgerline | 2,399 | 5,035 | 0 | 34,734 | 4,318 | 17,549 | 2,330 | 66,365 | 
| #21 | AltCoinHero | 6,703 | 5,116 | 10,090 | 23,843 | 6,080 | 4,849 | 9,363 | 66,044 | 
| #22 | coinsphere | 6,785 | 3,703 | 0 | 28,437 | 6,895 | 12,304 | 7,442 | 65,566 | 
| #23 | bitsavvy | 3,760 | 4,953 | 0 | 25,834 | 16,206 | 12,732 | 1,974 | 65,459 | 
| #24 | bytebull | 1,970 | 9,437 | 0 | 14,588 | 17,145 | 10,552 | 9,427 | 63,119 | 
| #25 | chainninja | 8,571 | 1,472 | 0 | 23,190 | 8,454 | 7,011 | 9,537 | 58,235 | 
| #26 | bytechaser | 7,242 | 5,101 | 0 | 12,564 | 7,449 | 15,723 | 9,653 | 57,732 | 
| #27 | blocksurge | 812 | 1,666 | 0 | 17,747 | 16,775 | 17,732 | 2,222 | 56,954 | 
| #28 | cryptowhiz | 5,926 | 9,620 | 0 | 7,785 | 16,801 | 10,156 | 6,350 | 56,638 | 
| #29 | gasguru | 8,882 | 8,064 | 0 | 8,764 | 14,758 | 9,708 | 4,739 | 54,915 | 
| #30 | tokenscout | 9,478 | 7,317 | 0 | 3,444 | 9,554 | 14,222 | 9,903 | 53,918 | 
| #31 | mintcrafter | 2,665 | 6,328 | 0 | 16,535 | 19,290 | 3,417 | 5,461 | 53,696 | 
| #32 | ledgerking | 576 | 9,060 | 0 | 25,293 | 7,940 | 7,314 | 2,841 | 53,024 | 
| #33 | coincraze | 1,223 | 8,167 | 0 | 24,823 | 13,578 | 1,340 | 2,555 | 51,686 | 
| #34 | walletwizard | 4,940 | 717 | 0 | 21,146 | 3,466 | 13,344 | 6,051 | 49,664 | 
| #35 | cryptopioneer | 5,429 | 3,442 | 0 | 9,262 | 18,040 | 7,272 | 4,886 | 48,331 | 
| #36 | coindrift | 2,754 | 5,890 | 0 | 7,556 | 11,881 | 17,674 | 1,172 | 46,927 | 
| #37 | coinphenom | 7,952 | 7,535 | 0 | 0 | 13,409 | 16,089 | 957 | 45,942 | 
| #38 | tokentrove | 5,068 | 6,144 | 0 | 21,607 | 7,593 | 2,972 | 813 | 44,197 | 
| #39 | satoshisoul | 6,836 | 6,408 | 0 | 4,893 | 7,997 | 12,130 | 5,255 | 43,519 | 
| #40 | altcoinace | 3,293 | 9,541 | 0 | 7,498 | 2,361 | 11,728 | 7,545 | 41,966 | 
| #41 | hodlhero | 864 | 2,161 | 0 | 13,049 | 8,140 | 12,499 | 4,688 | 41,401 | 
| #42 | blockhawk | 2,074 | 9,771 | 0 | 14,173 | 4,268 | 7,756 | 2,222 | 40,264 | 
| #43 | tokentide | 7,705 | 7,380 | 0 | 0 | 9,826 | 8,614 | 5,831 | 39,356 | 
| #44 | tokentactician | 7,885 | 6,628 | 0 | 0 | 14,793 | 7,576 | 1,909 | 38,791 | 
| #45 | bytevault | 1,495 | 3,129 | 0 | 0 | 18,377 | 9,155 | 5,010 | 37,166 | 
| #46 | mintmaniac | 1,948 | 7,087 | 0 | 0 | 18,431 | 6,042 | 3,213 | 36,721 | 
| #47 | cryptofalcon | 4,550 | 9,542 | 0 | 0 | 5,151 | 6,577 | 10,872 | 36,692 | 
| #48 | blockwanderer | 3,800 | 1,405 | 0 | 4,874 | 19,605 | 5,594 | 1,124 | 36,402 | 
| #49 | blockspy | 9,566 | 6,982 | 0 | 0 | 17,024 | 1,748 | 938 | 36,258 | 
| #50 | chainchaser | 3,158 | 2,988 | 0 | 8,297 | 14,610 | 3,077 | 2,178 | 34,308 | 

                              